2023-2024 England League One - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Wigan Athletic | 14 | 16 | 16 | 7 | 8 | 8 | 7 | 8 | 8 |
Shrewsbury Town | 12 | 24 | 10 | 5 | 11 | 7 | 7 | 13 | 3 |
Oxford United | 14 | 19 | 16 | 6 | 9 | 9 | 8 | 10 | 7 |
Reading | 17 | 12 | 17 | 9 | 5 | 9 | 8 | 7 | 8 |
Cambridge United | 6 | 25 | 15 | 4 | 9 | 10 | 2 | 16 | 5 |
Blackpool | 11 | 23 | 12 | 7 | 9 | 7 | 4 | 14 | 5 |
Derby County | 16 | 10 | 20 | 6 | 4 | 13 | 10 | 6 | 7 |
Charlton Athletic | 11 | 14 | 21 | 5 | 8 | 10 | 6 | 6 | 11 |
Bolton Wanderers | 14 | 15 | 20 | 8 | 6 | 11 | 6 | 9 | 9 |
Barnsley | 11 | 16 | 21 | 4 | 10 | 10 | 7 | 6 | 11 |
Leyton Orient | 13 | 20 | 13 | 6 | 11 | 6 | 7 | 9 | 7 |
Wycombe Wanderers | 9 | 21 | 16 | 5 | 10 | 8 | 4 | 11 | 8 |
Cheltenham Town | 10 | 23 | 13 | 6 | 10 | 7 | 4 | 13 | 6 |
Portsmouth | 12 | 16 | 18 | 5 | 9 | 9 | 7 | 7 | 9 |
Port Vale | 7 | 25 | 14 | 4 | 11 | 8 | 3 | 14 | 6 |
Northampton Town | 10 | 19 | 17 | 6 | 7 | 10 | 4 | 12 | 7 |
Peterborough United | 15 | 14 | 19 | 8 | 7 | 9 | 7 | 7 | 10 |
Exeter City | 10 | 22 | 14 | 4 | 11 | 8 | 6 | 11 | 6 |
Bristol Rovers | 12 | 15 | 19 | 5 | 9 | 9 | 7 | 6 | 10 |
Lincoln City | 11 | 16 | 19 | 5 | 8 | 10 | 6 | 8 | 9 |
Carlisle | 9 | 23 | 14 | 2 | 10 | 11 | 7 | 13 | 3 |
Stevenage FC | 16 | 18 | 12 | 10 | 9 | 4 | 6 | 9 | 8 |
Burton Albion FC | 9 | 25 | 12 | 8 | 11 | 4 | 1 | 14 | 8 |
Fleetwood Town | 13 | 19 | 14 | 6 | 10 | 7 | 7 | 9 | 7 |
Last Update:2024/5/19 6:38:24