2023-2024 England League One - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Wigan Athletic | 6 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
Shrewsbury Town | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Oxford United | 2 | 3 | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Reading | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
Cambridge United | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Blackpool | 5 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Derby County | 8 | 3 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 | 4 | 2 | 0 | 4 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers | 5 | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Barnsley | 3 | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Leyton Orient | 7 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Cheltenham Town | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 7 | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Portsmouth | 6 | 4 | 6 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Port Vale | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 5 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
Northampton Town | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Peterborough United | 5 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
Exeter City | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bristol Rovers | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Lincoln City | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Carlisle | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 10 | 6 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
Stevenage FC | 8 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burton Albion FC | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Fleetwood Town | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 6 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Last Update:2024/5/19 6:38:24