2022 Sweden Folksam U21 Allsvenskan Norra - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 29 | 70.73% |
Push | 2 | 4.88% |
Win in AH (Away) | 10 | 24.39% |
Teams with the Highest Winning Rate in AH | Brommapojkarna(U21), | 75% |
Teams with the Lowest Winning Rate in AH | AFC Eskilstuna U21, | 30% |
Teams with the Highest Winning Rate in AH (Home) | Orebro(U21), | 83.33% |
Teams with the Lowest Winning Rate in AH (Home) | AFC Eskilstuna U21, | 60% |
Teams with the Lowest Winning Rate in AH (Home) | Brommapojkarna(U21), | 80% |
Teams with the Lowest Winning Rate in AH (Away) | Djurgardens(U21), AFC Eskilstuna U21, | 0% |
Teams with the Highest Push Rate in AH | IFK Norrkoping(U21), | 7.69% |
Last update: 2022/9/22 6:20:35