2022-2023 England League One - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Ipswich | 3 | 6 | 4 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheffield Wed | 12 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Milton Keynes Dons | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Shrewsbury Town | 3 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oxford United | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 9 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cambridge United | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Derby County | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Charlton Athletic | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Bolton Wanderers | 7 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Barnsley | 5 | 5 | 4 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Wycombe Wanderers | 5 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Plymouth Argyle | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cheltenham Town | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
Portsmouth | 6 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Port Vale | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Peterborough United | 1 | 6 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Accrington Stanley | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 4 | 4 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Exeter City | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Bristol Rovers | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Lincoln City | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morecambe | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 4 |
Forest Green Rovers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | 6 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
Burton Albion FC | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
Fleetwood Town | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Last Update:2023/5/30 6:21:01