2021 Swedish Allsvenskan - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Djurgardens | 11 | 11 | 8 | 5 | 4 | 6 | 6 | 7 | 2 |
Halmstads | 9 | 15 | 6 | 6 | 7 | 2 | 3 | 8 | 4 |
Malmo FF | 9 | 9 | 12 | 4 | 6 | 5 | 5 | 3 | 7 |
Hammarby | 8 | 11 | 11 | 3 | 5 | 7 | 5 | 6 | 4 |
IFK Goteborg | 5 | 16 | 9 | 1 | 8 | 6 | 4 | 8 | 3 |
Elfsborg | 11 | 10 | 9 | 7 | 5 | 3 | 4 | 5 | 6 |
AIK Solna | 6 | 12 | 12 | 5 | 6 | 4 | 1 | 6 | 8 |
Orebro | 4 | 18 | 8 | 2 | 7 | 6 | 2 | 11 | 2 |
Kalmar FF | 5 | 12 | 13 | 2 | 7 | 6 | 3 | 5 | 7 |
IFK Norrkoping | 10 | 9 | 11 | 7 | 2 | 6 | 3 | 7 | 5 |
Hacken | 8 | 6 | 16 | 6 | 2 | 7 | 2 | 4 | 9 |
Degerfors IF | 7 | 13 | 10 | 4 | 5 | 6 | 3 | 8 | 4 |
Mjallby AIF | 4 | 16 | 10 | 2 | 8 | 5 | 2 | 8 | 5 |
Ostersunds FK | 7 | 17 | 6 | 4 | 6 | 5 | 3 | 11 | 1 |
IK Sirius FK | 6 | 13 | 11 | 4 | 6 | 5 | 2 | 7 | 6 |
Varbergs BoIS FC | 8 | 11 | 11 | 5 | 5 | 5 | 3 | 6 | 6 |
Last Update:2022/3/3 18:06:53