2021 Swedish Allsvenskan - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Djurgardens | 18 | 9 | 9 | 9 | 4 | 5 |
Halmstads | 11 | 8 | 3 | 13 | 3 | 10 |
Malmo FF | 22 | 12 | 10 | 6 | 2 | 4 |
Hammarby | 16 | 9 | 7 | 12 | 6 | 6 |
IFK Goteborg | 12 | 6 | 6 | 14 | 8 | 6 |
Elfsborg | 21 | 11 | 10 | 8 | 3 | 5 |
AIK Solna | 16 | 12 | 4 | 13 | 3 | 10 |
Orebro | 8 | 6 | 2 | 20 | 8 | 12 |
Kalmar FF | 15 | 7 | 8 | 13 | 6 | 7 |
IFK Norrkoping | 14 | 9 | 5 | 16 | 6 | 10 |
Hacken | 13 | 6 | 7 | 16 | 8 | 8 |
Degerfors IF | 10 | 7 | 3 | 18 | 8 | 10 |
Mjallby AIF | 12 | 6 | 6 | 12 | 5 | 7 |
Ostersunds FK | 8 | 6 | 2 | 21 | 9 | 12 |
IK Sirius FK | 12 | 8 | 4 | 17 | 7 | 10 |
Varbergs BoIS FC | 13 | 8 | 5 | 13 | 5 | 8 |
Last Update:2022/3/3 18:06:53