2021-2022 England League One - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Ipswich | 16 | 15 | 15 | 6 | 9 | 8 | 10 | 6 | 7 |
Sunderland | 19 | 16 | 14 | 10 | 4 | 11 | 9 | 12 | 3 |
Sheffield Wed | 11 | 18 | 19 | 7 | 4 | 13 | 4 | 14 | 6 |
Milton Keynes Dons | 16 | 17 | 15 | 9 | 11 | 4 | 7 | 6 | 11 |
Wigan Athletic | 13 | 16 | 17 | 8 | 7 | 8 | 5 | 9 | 9 |
Shrewsbury Town | 8 | 20 | 18 | 4 | 7 | 12 | 4 | 13 | 6 |
Oxford United | 20 | 14 | 12 | 11 | 3 | 9 | 9 | 11 | 3 |
Rotherham United | 13 | 17 | 16 | 9 | 6 | 8 | 4 | 11 | 8 |
Crewe Alexandra | 10 | 23 | 13 | 6 | 10 | 7 | 4 | 13 | 6 |
Cambridge United | 8 | 20 | 18 | 5 | 11 | 7 | 3 | 9 | 11 |
Gillingham | 13 | 22 | 11 | 5 | 13 | 5 | 8 | 9 | 6 |
Charlton Athletic | 12 | 16 | 18 | 5 | 10 | 8 | 7 | 6 | 10 |
Bolton Wanderers | 6 | 18 | 22 | 2 | 9 | 12 | 4 | 9 | 10 |
Wycombe Wanderers | 15 | 20 | 14 | 10 | 9 | 5 | 5 | 11 | 9 |
Plymouth Argyle | 12 | 16 | 18 | 9 | 7 | 7 | 3 | 9 | 11 |
Cheltenham Town | 13 | 18 | 15 | 5 | 9 | 9 | 8 | 9 | 6 |
Portsmouth | 9 | 19 | 18 | 6 | 6 | 11 | 3 | 13 | 7 |
Doncaster Rovers | 8 | 24 | 14 | 3 | 12 | 8 | 5 | 12 | 6 |
Accrington Stanley | 12 | 17 | 17 | 7 | 6 | 10 | 5 | 11 | 7 |
Lincoln City | 9 | 20 | 17 | 6 | 10 | 7 | 3 | 10 | 10 |
Morecambe | 14 | 18 | 14 | 7 | 6 | 10 | 7 | 12 | 4 |
Burton Albion FC | 7 | 22 | 17 | 3 | 11 | 9 | 4 | 11 | 8 |
AFC Wimbledon | 13 | 20 | 13 | 5 | 10 | 8 | 8 | 10 | 5 |
Fleetwood Town | 10 | 19 | 17 | 3 | 8 | 12 | 7 | 11 | 5 |
Last Update:2022/7/30 14:36:43