2020-2021 England League One - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Ipswich | 20 | 11 | 9 | 17 | 8 | 9 |
Sunderland | 31 | 13 | 18 | 15 | 11 | 4 |
Milton Keynes Dons | 18 | 10 | 8 | 26 | 13 | 13 |
Wigan Athletic | 20 | 8 | 12 | 23 | 12 | 11 |
Shrewsbury Town | 20 | 8 | 12 | 23 | 14 | 9 |
Oxford United | 23 | 12 | 11 | 20 | 9 | 11 |
Rochdale | 15 | 5 | 10 | 28 | 16 | 12 |
Crewe Alexandra | 23 | 13 | 10 | 22 | 9 | 13 |
Gillingham | 23 | 14 | 9 | 22 | 8 | 14 |
Hull City | 30 | 16 | 14 | 15 | 6 | 9 |
Blackpool | 29 | 14 | 15 | 16 | 8 | 8 |
Charlton Athletic | 25 | 9 | 16 | 18 | 12 | 6 |
Plymouth Argyle | 24 | 15 | 9 | 21 | 8 | 13 |
Portsmouth | 23 | 10 | 13 | 20 | 11 | 9 |
Doncaster Rovers | 20 | 10 | 10 | 25 | 12 | 13 |
Northampton Town | 16 | 8 | 8 | 23 | 12 | 11 |
Peterborough United | 26 | 14 | 12 | 18 | 8 | 10 |
Swindon | 14 | 7 | 7 | 32 | 16 | 16 |
Accrington Stanley | 24 | 13 | 11 | 17 | 6 | 11 |
Bristol Rovers | 11 | 6 | 5 | 31 | 16 | 15 |
Lincoln City | 25 | 10 | 15 | 20 | 13 | 7 |
Burton Albion FC | 21 | 9 | 12 | 24 | 14 | 10 |
AFC Wimbledon | 19 | 10 | 9 | 24 | 13 | 11 |
Fleetwood Town | 20 | 10 | 10 | 20 | 10 | 10 |
Last Update:2021/5/31 6:22:13