2020-2021 England League One - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Ipswich | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunderland | 6 | 7 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Wigan Athletic | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 7 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Shrewsbury Town | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 6 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Oxford United | 1 | 3 | 4 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Rochdale | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 1 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Crewe Alexandra | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Gillingham | 5 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hull City | 4 | 7 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Blackpool | 10 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Charlton Athletic | 7 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Plymouth Argyle | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Portsmouth | 4 | 5 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 7 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Doncaster Rovers | 4 | 3 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Northampton Town | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 4 | 7 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
Peterborough United | 6 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Swindon | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
Accrington Stanley | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Bristol Rovers | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Lincoln City | 7 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Burton Albion FC | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
AFC Wimbledon | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Fleetwood Town | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Last Update:2021/5/31 6:22:13