2019 Sweden Folksam U21 Allsvenskan Norra - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 28 | 51.85% |
Push | 4 | 7.41% |
Win in AH (Away) | 22 | 40.74% |
Teams with the Highest Winning Rate in AH | Orebro(U21), | 64.29% |
Teams with the Lowest Winning Rate in AH | Brommapojkarna(U21), | 28.57% |
Teams with the Highest Winning Rate in AH (Home) | Orebro(U21), | 85.71% |
Teams with the Lowest Winning Rate in AH (Home) | Brommapojkarna(U21), | 28.57% |
Teams with the Lowest Winning Rate in AH (Home) | Degerfors IF(U21), Vasteras SK FK(U21), | 57.14% |
Teams with the Lowest Winning Rate in AH (Away) | Syrianska FC(U21), | 16.67% |
Teams with the Highest Push Rate in AH | Brommapojkarna(U21), IFK Norrkoping(U21), AFC Eskilstuna U21, Vasteras SK FK(U21), | 7.14% |
Last update: 23/10/2019 6:45:05