2018 Belarus Premier League - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Shakhter Soligorsk | 7 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinamo Minsk | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Gomel | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BATE Borisov | 7 | 4 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neman Grodno | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
FC Torpedo Zhodino | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dnepr Mogilev | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
Dinamo Brest | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
FC Vitebsk | 6 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FC Minsk | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Torpedo Minsk | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
FC Gorodeya | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
FC Slutsk | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
FK Isloch Minsk | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Smolevichi | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Luch Minsk | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Last Update:26/3/2019 3:19:10