2018 Chinese Football League Divison 1 - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Shenzhen JiaZhaoye | 5 | 8 | 9 | 5 | 5 | 8 | 6 | 6 | 1 | 4 |
Liaoning Whowin | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 1 | 3 | 3 |
Zhejiang Greentown | 3 | 5 | 5 | 4 | 4 | 4 | 8 | 8 | 5 | 7 |
Yan Bian Fude FC | 0 | 3 | 6 | 7 | 2 | 1 | 0 | 6 | 7 | 2 |
Shanghai Shenxin | 7 | 4 | 5 | 1 | 2 | 5 | 4 | 6 | 0 | 3 |
Zhejiang Yiteng FC | 3 | 3 | 6 | 6 | 2 | 5 | 6 | 6 | 0 | 6 |
Wuhan ZALL | 4 | 3 | 4 | 7 | 2 | 5 | 8 | 8 | 9 | 10 |
Beijing Enterprises Group F.C. | 6 | 4 | 5 | 1 | 3 | 2 | 3 | 7 | 7 | 5 |
Shijiazhuang Ever Bright FC | 1 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 |
Xinjiang Tianshan Leopard | 3 | 4 | 0 | 3 | 2 | 4 | 1 | 5 | 1 | 1 |
Meizhou Meixian Techand F.C. | 4 | 8 | 4 | 3 | 2 | 2 | 5 | 3 | 7 | 3 |
Meizhou Hakka | 1 | 4 | 4 | 8 | 1 | 3 | 8 | 5 | 1 | 5 |
Qingdao Yellow Sea pharmaceutical | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 7 | 7 | 12 |
Dalian Transcendence | 2 | 2 | 3 | 4 | 2 | 6 | 2 | 2 | 3 | 2 |
Inner Mongolia Zhongyou | 4 | 4 | 4 | 4 | 0 | 2 | 6 | 4 | 7 | 1 |
Heilongjiang Lava Spring | 6 | 1 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 2 |
Last Update:7/11/2018 23:03:52