2018 Chinese Football League Divison 1 - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Shenzhen JiaZhaoye | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liaoning Whowin | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Zhejiang Greentown | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Yan Bian Fude FC | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenxin | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zhejiang Yiteng FC | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Wuhan ZALL | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Beijing Enterprises Group F.C. | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shijiazhuang Ever Bright FC | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Xinjiang Tianshan Leopard | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Meizhou Meixian Techand F.C. | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Meizhou Hakka | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Qingdao Yellow Sea pharmaceutical | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Dalian Transcendence | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Inner Mongolia Zhongyou | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Heilongjiang Lava Spring | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Update:7/11/2018 23:03:52