2018 Ireland Premier League - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Shamrock Rovers | 5 | 5 | 4 | 3 | 5 | 5 | 7 | 11 | 5 | 7 |
Bohemians | 6 | 2 | 10 | 5 | 3 | 2 | 2 | 9 | 4 | 9 |
Derry City | 4 | 8 | 3 | 4 | 2 | 3 | 7 | 8 | 2 | 7 |
Cork City F.C. | 11 | 7 | 5 | 8 | 3 | 10 | 7 | 7 | 8 | 8 |
Waterford United | 5 | 7 | 2 | 9 | 7 | 7 | 3 | 7 | 5 | 4 |
St. Patrick's | 4 | 5 | 3 | 6 | 4 | 12 | 8 | 2 | 4 | 7 |
Bray Wanderers | 4 | 3 | 1 | 0 | 1 | 4 | 4 | 3 | 2 | 5 |
Sligo Rovers | 1 | 3 | 5 | 6 | 3 | 3 | 8 | 3 | 6 | 0 |
Dundalk | 8 | 5 | 11 | 8 | 7 | 13 | 9 | 7 | 12 | 11 |
Limerick FC | 3 | 5 | 1 | 4 | 1 | 1 | 4 | 0 | 3 | 3 |
Last Update:27/10/2018 8:22:09