2017-2018 England League One - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Southend United | 16 | 19 | 11 | 8 | 8 | 7 | 8 | 11 | 4 |
Milton Keynes Dons | 17 | 20 | 9 | 8 | 8 | 7 | 9 | 12 | 2 |
Wigan Athletic | 13 | 11 | 22 | 7 | 7 | 9 | 6 | 4 | 13 |
Scunthorpe United | 14 | 15 | 19 | 6 | 6 | 12 | 8 | 9 | 7 |
Shrewsbury Town | 16 | 15 | 18 | 8 | 7 | 9 | 8 | 8 | 9 |
Oxford United | 11 | 14 | 21 | 7 | 6 | 10 | 4 | 8 | 11 |
Rotherham United | 13 | 16 | 20 | 6 | 7 | 12 | 7 | 9 | 8 |
Rochdale | 14 | 18 | 14 | 5 | 9 | 9 | 9 | 9 | 5 |
Gillingham | 8 | 19 | 19 | 2 | 11 | 10 | 6 | 8 | 9 |
Walsall | 15 | 19 | 12 | 8 | 10 | 5 | 7 | 9 | 7 |
Blackpool | 15 | 16 | 15 | 9 | 6 | 8 | 6 | 10 | 7 |
Charlton Athletic | 13 | 22 | 13 | 8 | 8 | 8 | 5 | 14 | 5 |
Blackburn Rovers | 9 | 14 | 23 | 5 | 6 | 12 | 4 | 8 | 11 |
Bury | 9 | 23 | 14 | 5 | 13 | 5 | 4 | 10 | 9 |
Bradford AFC | 12 | 19 | 15 | 6 | 10 | 7 | 6 | 9 | 8 |
Plymouth Argyle | 13 | 17 | 16 | 6 | 9 | 8 | 7 | 8 | 8 |
Oldham Athletic AFC | 11 | 21 | 14 | 6 | 9 | 8 | 5 | 12 | 6 |
Portsmouth | 8 | 17 | 21 | 6 | 8 | 9 | 2 | 9 | 12 |
Doncaster Rovers | 11 | 20 | 15 | 9 | 8 | 6 | 2 | 12 | 9 |
Northampton Town | 13 | 25 | 8 | 8 | 12 | 3 | 5 | 13 | 5 |
Peterborough United | 11 | 14 | 21 | 5 | 7 | 11 | 6 | 7 | 10 |
Bristol Rovers | 5 | 16 | 25 | 4 | 4 | 15 | 1 | 12 | 10 |
AFC Wimbledon | 11 | 23 | 12 | 6 | 12 | 5 | 5 | 11 | 7 |
Fleetwood Town | 6 | 21 | 19 | 4 | 12 | 7 | 2 | 9 | 12 |
Last Update:23/6/2018 14:12:47