2015 Conmebol - Sudamericano U17
Final |
Run | Date GMT-0000 | Team | Team | Analysis | |
0 | 17/03/2015 20:50 | Brazil(U17)(N) | 0-1(0-1) | Argentina(U17) | ![]() |
0 | 17/03/2015 23:00 | Paraguay(U17) | 4-0(1-0) | Colombia(U17) ![]() | ![]() |
0 | 18/03/2015 01:10 | Uruguay(U17)(N) | 0-1(0-1) | Ecuador(U17) | ![]() |
0 | 20/03/2015 20:50 | ![]() | 2-1(2-0) | Ecuador(U17) | ![]() |
0 | 20/03/2015 23:00 | ![]() | 1-4(0-2) | Argentina(U17) ![]() | ![]() |
0 | 21/03/2015 01:10 | Uruguay(U17)(N) | 1-0(0-0) | Colombia(U17) | ![]() |
0 | 23/03/2015 20:50 | Colombia(U17)(N) | 1-1(1-0) | Argentina(U17) | ![]() |
0 | 23/03/2015 23:00 | Paraguay(U17) | 2-2(0-2) | Ecuador(U17) | ![]() |
0 | 24/03/2015 01:45 | Uruguay(U17)(N) | 2-3(0-1) | Brazil(U17) | ![]() |
0 | 26/03/2015 20:50 | Colombia(U17)(N) | 1-2(0-1) | Ecuador(U17) | ![]() |
0 | 26/03/2015 23:00 | Paraguay(U17) | 2-3(1-2) | Brazil(U17) | ![]() |
0 | 27/03/2015 01:10 | Uruguay(U17)(N) | 2-1(2-0) | Argentina(U17) ![]() | ![]() |
0 | 29/03/2015 20:50 | Ecuador(U17)(N) | 0-0(0-0) | Argentina(U17) | ![]() |
0 | 29/03/2015 23:00 | Paraguay(U17) | 2-1(1-0) | Uruguay(U17) | ![]() |
0 | 30/03/2015 01:10 | Brazil(U17)(N) | 0-1(0-0) | Colombia(U17) ![]() | ![]() |
Position | Team | Played | Won | Drawn | Lost | GF | GA | Pts | Note |
1 | Brazil(U17) | 5 | 3 | 0 | 2 | 8 | 7 | 9 | |
2 | Argentina(U17) | 5 | 2 | 2 | 1 | 7 | 4 | 8 | |
3 | Ecuador(U17) | 5 | 2 | 2 | 1 | 6 | 5 | 8 | |
4 | Paraguay(U17) | 5 | 2 | 1 | 2 | 11 | 10 | 7 | |
5 | Uruguay(U17) | 5 | 2 | 0 | 3 | 6 | 7 | 6 | |
6 | Colombia(U17) | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
Last Update:21/2/2017 4:13:22
Statistics of the latest Standings
Games Played | 35 | 100% |
Games Unplayed | 0 | 0% |
Home Win | 18 | 51.43% |
Draw | 7 | 20% |
Away Win | 10 | 28.57% |
Total Goals | 116 | 3.31 Goals Average |
Home Goals | 67 | 1.91 Goals Average |
Away Goals | 49 | 1.4 Goals Average |
Best Attack Team | Paraguay(U17), | 19 Goals |
Home Best Attack Team | Paraguay(U17), | 19 Goals |
Away Best Attack Team | Ecuador(U17), | 12 Goals |
Worst Attack Team | Peru(U17), Chile(U17), | 4 Goals |
Home Worst Attack Team | Peru(U17), Chile(U17), | 0 Goals |
Away Worst Attack Team | Paraguay(U17), | 0 Goals |
Best Defense Team | Ecuador(U17), Venezuela(U17), | 8 Goals |
Home Best Defense Team | Peru(U17), Chile(U17), | 0 Goals |
Away Best Defense Team | Paraguay(U17), | 0 Goals |
Worst Defense Team | Paraguay(U17), Colombia(U17), | 15 Goals |
Home Worst Defense Team | Paraguay(U17), | 15 Goals |
Away Worst Defense Team | Chile(U17), | 12 Goals |