2015 Ireland Premier League - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Shamrock Rovers | 5 | 7 | 3 | 7 | 2 | 7 | 9 | 8 | 2 | 6 |
Bohemians | 5 | 10 | 5 | 9 | 1 | 1 | 3 | 4 | 7 | 4 |
Derry City | 7 | 2 | 2 | 2 | 1 | 3 | 6 | 2 | 5 | 2 |
Cork City | 5 | 7 | 10 | 5 | 4 | 2 | 8 | 4 | 5 | 7 |
Longford Town | 6 | 1 | 3 | 4 | 5 | 1 | 6 | 4 | 6 | 5 |
Drogheda United | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 |
St. Patrick's | 4 | 2 | 5 | 5 | 4 | 6 | 8 | 8 | 5 | 5 |
Galway United | 3 | 6 | 6 | 0 | 2 | 4 | 6 | 6 | 4 | 2 |
Bray Wanderers | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 5 | 2 | 7 |
Sligo Rovers | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 2 |
Dundalk | 8 | 7 | 7 | 5 | 5 | 8 | 10 | 6 | 9 | 13 |
Limerick FC | 4 | 8 | 6 | 7 | 1 | 3 | 7 | 5 | 2 | 3 |
Last Update:28/1/2016 18:48:39