2014 Ireland Premier League - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Shamrock Rovers | 6 | 5 | 2 | 2 | 3 | 5 | 8 | 4 | 4 | 5 |
Bohemians | 5 | 2 | 7 | 3 | 4 | 3 | 6 | 5 | 4 | 4 |
Derry City | 0 | 6 | 6 | 4 | 5 | 6 | 7 | 3 | 1 | 4 |
Cork City | 1 | 15 | 1 | 1 | 3 | 7 | 7 | 4 | 8 | 6 |
Drogheda United | 3 | 2 | 5 | 7 | 0 | 4 | 7 | 7 | 2 | 3 |
St. Patrick's | 6 | 7 | 4 | 5 | 6 | 11 | 6 | 9 | 4 | 8 |
Athlone | 3 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 6 |
UC Dublin(UCD) | 5 | 0 | 2 | 5 | 1 | 2 | 4 | 2 | 2 | 4 |
Bray Wanderers | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 3 | 6 | 3 |
Sligo Rovers | 2 | 3 | 5 | 7 | 0 | 5 | 3 | 2 | 8 | 9 |
Dundalk | 6 | 4 | 6 | 6 | 4 | 9 | 14 | 5 | 8 | 11 |
Limerick FC | 5 | 4 | 3 | 3 | 0 | 8 | 5 | 2 | 4 | 4 |
Last Update:19/12/2014 14:24:04