2014-2015 African Nations Cup - Total goals of over/under
Team | Matches | 2 or less | 3 or more |
Congo | 14 | 10 | 4 |
Uganda | 10 | 9 | 1 |
Botswana | 10 | 8 | 2 |
Lesotho | 10 | 8 | 2 |
Gabon | 9 | 8 | 1 |
Cameroon | 9 | 8 | 1 |
Mali | 9 | 8 | 1 |
Democratic Rep Congo | 12 | 7 | 5 |
Tunisia | 10 | 7 | 3 |
Malawi | 10 | 7 | 3 |
Mozambique | 10 | 7 | 3 |
Burkina Faso | 9 | 7 | 2 |
Senegal | 9 | 7 | 2 |
Guinea | 10 | 6 | 4 |
Sierra Leone | 10 | 6 | 4 |
Zambia | 9 | 6 | 3 |
Cape Verde | 9 | 6 | 3 |
Equatorial Guinea | 8 | 6 | 2 |
Ghana | 12 | 5 | 7 |
Cote d'Ivoire | 12 | 5 | 7 |
Algeria | 10 | 5 | 5 |
Egypt | 6 | 5 | 1 |
Mauritania | 6 | 5 | 1 |
South Africa | 9 | 4 | 5 |
Angola | 6 | 4 | 2 |
Kenya | 4 | 4 | 0 |
Benin | 4 | 4 | 0 |
Nigeria | 6 | 3 | 3 |
Sudan | 6 | 3 | 3 |
Niger | 6 | 3 | 3 |
Guinea Bissau | 4 | 3 | 1 |
Rwanda | 4 | 3 | 1 |
Togo | 6 | 2 | 4 |
Ethiopia | 6 | 2 | 4 |
Sao Tome & Principe | 2 | 2 | 0 |
Mauritius | 2 | 2 | 0 |
Swaziland | 2 | 2 | 0 |
Burundi | 2 | 2 | 0 |
Comoros | 2 | 2 | 0 |
Liberia | 2 | 2 | 0 |
Tanzania | 4 | 1 | 3 |
South Sudan | 4 | 1 | 3 |
Seychelles | 4 | 1 | 3 |
Namibia | 2 | 1 | 1 |
Central African Republic | 2 | 1 | 1 |
Madagascar | 2 | 1 | 1 |
Chad | 2 | 1 | 1 |
Libya | 2 | 1 | 1 |
Zimbabwe | 2 | 1 | 1 |
Gambia | 2 | 0 | 2 |
Eritrea | 2 | 0 | 2 |
Last Update:9/2/2015 8:19:23