2013 Chinese Football League Divison 1 - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
Chongqing Lifan | 3 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenzhen Red Diamonds FC | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
HeNan JianYe | 4 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chengdu Blades | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yan Bian ChangBai Tiger | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Harbin Yiteng FC | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
BeiJing Tech | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Huan Xiangtao | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tianjin SongJiang | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Guizhou Zhicheng | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Guandong Rizhiquan | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beijing BaXi | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
North Shenyang Rongsheng | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chongqing FC | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
YongChang JunHao FC | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubei Hua Kaier | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Last Update:3/11/2013 10:40:06