2011 - 2013 World Cup (Preliminaries) Oceanian
Round 3 |
Run | Date GMT-0000 | Team | Team | Analysis | |
0 | 07/09/2012 04:00 | Solomon Islands | 2-0(1-0) | Tahiti | ![]() |
0 | 07/09/2012 07:10 | New Caledonia | 0-2(0-2) | New Zealand | ![]() |
0 | 11/09/2012 07:35 | New Zealand | 6-1(2-0) | Solomon Islands | ![]() |
0 | 12/09/2012 06:00 | Tahiti | 0-4(0-0) | New Caledonia | ![]() |
0 | 12/10/2012 04:00 | Solomon Islands | 2-6(1-2) | New Caledonia | ![]() |
0 | 13/10/2012 06:00 | Tahiti | 0-2(0-1) | New Zealand | ![]() |
0 | 16/10/2012 06:45 | New Zealand | 3-0(1-0) | Tahiti | ![]() |
0 | 16/10/2012 08:30 | New Caledonia | 5-0(4-0) | Solomon Islands | ![]() |
0 | 22/03/2013 06:45 | New Zealand | 2-1(1-0) | New Caledonia | ![]() |
0 | 23/03/2013 06:00 | Tahiti | 2-0(1-0) | Solomon Islands | ![]() |
0 | 26/03/2013 04:00 | Solomon Islands | 0-2(0-1) | New Zealand | ![]() |
0 | 26/03/2013 07:00 | New Caledonia | 1-0(0-0) | Tahiti | ![]() |
Rank | Team | Matches | Win | Draw | Loss | GF | GA | Pts | Note |
1 | New Zealand | 6 | 6 | 0 | 0 | 17 | 2 | 18 | |
2 | New Caledonia | 6 | 4 | 0 | 2 | 17 | 6 | 12 | |
3 | Tahiti | 6 | 1 | 0 | 5 | 2 | 12 | 3 | |
4 | Solomon Islands | 6 | 1 | 0 | 5 | 5 | 21 | 3 |
Last Update:27/3/2013 7:15:20
Statistics of the latest Standings
Games Played | 34 | 100% |
Games Unplayed | 0 | 0% |
Home Win | 15 | 51.72% |
Draw | 4 | 13.79% |
Away Win | 10 | 34.48% |
Total Goals | 110 | 3.24 Goals Average |
Home Goals | 61 | 1.79 Goals Average |
Away Goals | 49 | 1.44 Goals Average |
Best Attack Team | New Caledonia, | 34 Goals |
Home Best Attack Team | New Caledonia, | 15 Goals |
Away Best Attack Team | New Caledonia, | 19 Goals |
Worst Attack Team | Fiji, | 1 Goals |
Home Worst Attack Team | Fiji, | 0 Goals |
Away Worst Attack Team | Papua New Guinea, American Samoa, | 0 Goals |
Best Defense Team | Fiji, | 2 Goals |
Home Best Defense Team | Tonga, Fiji, | 1 Goals |
Away Best Defense Team | Papua New Guinea, Fiji, American Samoa, | 1 Goals |
Worst Defense Team | Samoa, | 27 Goals |
Home Worst Defense Team | Samoa, | 11 Goals |
Away Worst Defense Team | Samoa, | 16 Goals |