2011-2012 Bolivia Liga de Futbol Prof - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
Bolivar | 15 | 26 | 14 | 3 | 24 | 34 |
Oriente Petrolero | 10 | 27 | 23 | 2 | 34 | 28 |
The Strongest | 14 | 23 | 18 | 7 | 29 | 33 |
Aurora | 6 | 36 | 16 | 0 | 25 | 33 |
La Paz FC | 12 | 21 | 24 | 2 | 29 | 30 |
Destroyers | 1 | 0 | 1 | 1 | 2 | 1 |
Real Potosi | 11 | 31 | 13 | 1 | 27 | 29 |
San Jose | 16 | 35 | 10 | 1 | 36 | 26 |
Blooming | 11 | 30 | 14 | 1 | 24 | 32 |
Jorge Wilstermann | 1 | 2 | 0 | 0 | 1 | 2 |
Universitario de Sucre | 15 | 34 | 12 | 1 | 36 | 26 |
Real Mamore | 10 | 26 | 16 | 4 | 31 | 25 |
Club Guabira | 12 | 21 | 24 | 4 | 27 | 34 |
Nacional Potosi | 12 | 26 | 17 | 3 | 27 | 31 |
Last Update:31/5/2012 13:25:34