2010 World Cup - Total goals of over/under
Team | Matches | 2 or less | 3 or more |
Spain | 7 | 6 | 1 |
Paraguay | 5 | 5 | 0 |
Ghana | 5 | 5 | 0 |
Uruguay | 7 | 3 | 4 |
Netherlands | 7 | 3 | 4 |
Germany | 7 | 3 | 4 |
Mexico | 4 | 3 | 1 |
USA | 4 | 3 | 1 |
England | 4 | 3 | 1 |
Japan | 4 | 3 | 1 |
Portugal | 4 | 3 | 1 |
Honduras | 3 | 3 | 0 |
Algeria | 3 | 3 | 0 |
Switzerland | 3 | 3 | 0 |
New Zealand | 3 | 3 | 0 |
Argentina | 5 | 2 | 3 |
Chile | 4 | 2 | 2 |
Slovakia | 4 | 2 | 2 |
Serbia | 3 | 2 | 1 |
Italy | 3 | 2 | 1 |
Greece | 3 | 2 | 1 |
Slovenia | 3 | 2 | 1 |
France | 3 | 2 | 1 |
Brazil | 5 | 1 | 4 |
Korea Republic | 4 | 1 | 3 |
South Africa | 3 | 1 | 2 |
Cameroon | 3 | 1 | 2 |
Denmark | 3 | 1 | 2 |
Nigeria | 3 | 1 | 2 |
Australia | 3 | 1 | 2 |
Cote D Ivoire | 3 | 1 | 2 |
North Korea | 3 | 0 | 3 |
Last Update:13/12/2012 15:49:57