2010 World Cup - Total even-odd and goals
Team | Goal totals | Odd/Even | ||||
0-1 | 2-3 | 4-6 | 7 or more | Odd | Even | |
England | 2 | 1 | 1 | 0 | 2 | 2 |
Italy | 0 | 2 | 1 | 0 | 1 | 2 |
Greece | 0 | 3 | 0 | 0 | 1 | 2 |
Spain | 5 | 2 | 0 | 0 | 5 | 2 |
Uruguay | 2 | 3 | 2 | 0 | 5 | 2 |
Slovenia | 2 | 0 | 1 | 0 | 2 | 1 |
Slovakia | 0 | 3 | 1 | 0 | 2 | 2 |
Serbia | 2 | 1 | 0 | 0 | 3 | 0 |
Switzerland | 3 | 0 | 0 | 0 | 2 | 1 |
Japan | 3 | 0 | 1 | 0 | 2 | 2 |
Portugal | 3 | 0 | 0 | 1 | 2 | 2 |
Nigeria | 1 | 1 | 1 | 0 | 2 | 1 |
Korea Republic | 0 | 2 | 2 | 0 | 2 | 2 |
South Africa | 0 | 3 | 0 | 0 | 2 | 1 |
Mexico | 1 | 2 | 1 | 0 | 1 | 3 |
USA | 1 | 2 | 1 | 0 | 1 | 3 |
Cameroon | 1 | 2 | 0 | 0 | 3 | 0 |
Netherlands | 2 | 4 | 1 | 0 | 5 | 2 |
France | 1 | 2 | 0 | 0 | 1 | 2 |
Germany | 3 | 0 | 4 | 0 | 5 | 2 |
Denmark | 0 | 2 | 1 | 0 | 1 | 2 |
Brazil | 1 | 3 | 1 | 0 | 3 | 2 |
Paraguay | 3 | 2 | 0 | 0 | 1 | 4 |
Argentina | 1 | 1 | 3 | 0 | 2 | 3 |
Algeria | 3 | 0 | 0 | 0 | 2 | 1 |
Chile | 2 | 2 | 0 | 0 | 4 | 0 |
New Zealand | 1 | 2 | 0 | 0 | 0 | 3 |
Ghana | 2 | 3 | 0 | 0 | 2 | 3 |
Honduras | 2 | 1 | 0 | 0 | 1 | 2 |
North Korea | 0 | 2 | 0 | 1 | 3 | 0 |
Australia | 0 | 2 | 1 | 0 | 1 | 2 |
Cote D Ivoire | 1 | 1 | 1 | 0 | 1 | 2 |
Last Update:13/12/2012 15:49:57