2010 Bolivia Liga de Futbol Prof - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Bolivar | 12 | 19 | 20 | 6 | 9 | 11 | 6 | 10 | 9 |
Oriente Petrolero | 10 | 18 | 25 | 5 | 7 | 15 | 5 | 11 | 10 |
The Strongest | 16 | 14 | 18 | 7 | 7 | 10 | 9 | 7 | 8 |
Aurora | 12 | 19 | 15 | 4 | 12 | 7 | 8 | 7 | 8 |
La Paz FC | 12 | 18 | 16 | 7 | 9 | 7 | 5 | 9 | 9 |
Real Potosi | 8 | 19 | 21 | 6 | 6 | 12 | 2 | 13 | 9 |
San Jose | 12 | 21 | 21 | 7 | 11 | 8 | 5 | 10 | 13 |
Blooming | 13 | 19 | 16 | 8 | 8 | 8 | 5 | 11 | 8 |
Jorge Wilstermann | 14 | 21 | 15 | 6 | 9 | 10 | 8 | 12 | 5 |
Universitario de Sucre | 11 | 15 | 20 | 8 | 6 | 9 | 3 | 9 | 11 |
Real Mamore | 15 | 21 | 13 | 11 | 5 | 8 | 4 | 16 | 5 |
Club Guabira | 13 | 21 | 12 | 8 | 9 | 6 | 5 | 12 | 6 |
Real America | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Last Update:15/12/2010 1:59:32