2010 Bolivia Liga de Futbol Prof - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Bolivar | 4 | 5 | 7 | 11 | 8 | 8 | 13 | 8 | 9 | 12 |
Oriente Petrolero | 6 | 5 | 5 | 10 | 8 | 9 | 10 | 15 | 10 | 15 |
The Strongest | 5 | 5 | 12 | 9 | 7 | 7 | 6 | 9 | 9 | 6 |
Aurora | 6 | 5 | 10 | 10 | 4 | 9 | 6 | 4 | 10 | 8 |
La Paz FC | 7 | 7 | 7 | 4 | 5 | 5 | 9 | 13 | 6 | 9 |
Real Potosi | 6 | 6 | 8 | 4 | 5 | 11 | 10 | 6 | 8 | 10 |
San Jose | 6 | 7 | 14 | 8 | 1 | 9 | 8 | 10 | 12 | 14 |
Blooming | 5 | 3 | 8 | 12 | 4 | 5 | 7 | 7 | 6 | 10 |
Jorge Wilstermann | 4 | 2 | 7 | 8 | 8 | 9 | 7 | 5 | 7 | 8 |
Universitario de Sucre | 3 | 11 | 5 | 5 | 5 | 9 | 7 | 9 | 5 | 8 |
Real Mamore | 4 | 3 | 8 | 7 | 4 | 2 | 6 | 5 | 9 | 5 |
Club Guabira | 5 | 6 | 3 | 3 | 7 | 5 | 4 | 2 | 6 | 5 |
Real America | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Last Update:15/12/2010 1:59:32