2009 Bolivia Liga de Futbol Prof - Goal Spread stat.
Team | Time Quantum | |||||||||
1'-10' | 11'-20' | 21'-30' | 31'-40' | 41'-45' | 46'-55' | 56'-65' | 66'-75' | 76'-85' | 86'-90'+ | |
Bolivar | 5 | 6 | 12 | 4 | 6 | 11 | 10 | 7 | 10 | 14 |
Oriente Petrolero | 6 | 4 | 2 | 7 | 3 | 7 | 7 | 6 | 6 | 5 |
The Strongest | 7 | 5 | 5 | 9 | 8 | 11 | 9 | 7 | 6 | 9 |
Aurora | 5 | 1 | 1 | 5 | 1 | 2 | 8 | 8 | 4 | 3 |
La Paz FC | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 8 | 12 | 2 |
Real Potosi | 8 | 10 | 7 | 7 | 10 | 8 | 6 | 13 | 9 | 4 |
San Jose | 6 | 6 | 6 | 11 | 3 | 7 | 11 | 8 | 11 | 11 |
Blooming | 5 | 4 | 8 | 5 | 0 | 5 | 6 | 5 | 5 | 4 |
Jorge Wilstermann | 4 | 4 | 2 | 3 | 4 | 4 | 6 | 5 | 3 | 8 |
Universitario de Sucre | 2 | 6 | 6 | 3 | 2 | 5 | 9 | 11 | 6 | 6 |
Real Mamore | 8 | 6 | 3 | 3 | 3 | 6 | 2 | 5 | 5 | 0 |
Nacional Potosi | 4 | 3 | 5 | 3 | 5 | 1 | 7 | 5 | 4 | 4 |
Last Update:14/12/2009 7:22:32