2009 Bolivia Liga de Futbol Prof - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Bolivar | 25 | 13 | 12 | 18 | 9 | 9 |
Oriente Petrolero | 25 | 17 | 8 | 13 | 0 | 13 |
The Strongest | 22 | 13 | 9 | 22 | 8 | 14 |
Aurora | 16 | 11 | 5 | 19 | 7 | 12 |
La Paz FC | 11 | 8 | 3 | 24 | 9 | 15 |
Real Potosi | 21 | 13 | 8 | 19 | 6 | 13 |
San Jose | 21 | 13 | 8 | 16 | 7 | 9 |
Blooming | 21 | 16 | 5 | 18 | 6 | 12 |
Jorge Wilstermann | 11 | 7 | 4 | 25 | 11 | 14 |
Universitario de Sucre | 20 | 14 | 6 | 16 | 6 | 10 |
Real Mamore | 16 | 12 | 4 | 18 | 4 | 14 |
Nacional Potosi | 15 | 7 | 8 | 16 | 7 | 9 |
Last Update:14/12/2009 7:22:32