2010 Swedish Allsvenskan - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Djurgardens | 5 | 13 | 12 | 2 | 8 | 5 | 3 | 5 | 7 |
Halmstads | 8 | 14 | 8 | 6 | 4 | 5 | 2 | 10 | 3 |
Helsingborg IF | 10 | 10 | 10 | 7 | 3 | 5 | 3 | 7 | 5 |
Malmo FF | 9 | 13 | 8 | 5 | 7 | 3 | 4 | 6 | 5 |
Goteborg | 5 | 14 | 11 | 4 | 6 | 5 | 1 | 8 | 6 |
Elfsborg | 9 | 11 | 10 | 4 | 5 | 6 | 5 | 6 | 4 |
AIK Solna | 6 | 15 | 9 | 4 | 7 | 4 | 2 | 8 | 5 |
Orebro | 13 | 9 | 8 | 6 | 4 | 5 | 7 | 5 | 3 |
Kalmar FF | 6 | 11 | 13 | 3 | 4 | 8 | 3 | 7 | 5 |
Trelleborgs FF | 7 | 12 | 11 | 3 | 6 | 6 | 4 | 6 | 5 |
GAIS | 5 | 19 | 6 | 4 | 9 | 2 | 1 | 10 | 4 |
Atvidabergs FF | 8 | 14 | 8 | 3 | 7 | 5 | 5 | 7 | 3 |
Brommapojkarna | 7 | 17 | 6 | 3 | 9 | 3 | 4 | 8 | 3 |
Gefle IF | 7 | 10 | 13 | 3 | 5 | 7 | 4 | 5 | 6 |
Hacken | 7 | 15 | 8 | 3 | 10 | 2 | 4 | 5 | 6 |
Mjallby AIF | 4 | 13 | 13 | 2 | 5 | 8 | 2 | 8 | 5 |
Last Update:3/1/2011 18:17:32