2010 Swedish Allsvenskan - Goal/Lost First stat.
Team | First Goal Stat. | First Lost Stat. | ||||
Total | Home | Away | Total | Home | Away | |
Djurgardens | 14 | 7 | 7 | 15 | 7 | 8 |
Halmstads | 12 | 8 | 4 | 17 | 6 | 11 |
Helsingborg IF | 15 | 10 | 5 | 11 | 4 | 7 |
Malmo FF | 23 | 13 | 10 | 6 | 2 | 4 |
Goteborg | 12 | 8 | 4 | 12 | 4 | 8 |
Elfsborg | 11 | 7 | 4 | 17 | 7 | 10 |
AIK Solna | 15 | 10 | 5 | 12 | 4 | 8 |
Orebro | 19 | 11 | 8 | 10 | 4 | 6 |
Kalmar FF | 15 | 9 | 6 | 11 | 6 | 5 |
Trelleborgs FF | 13 | 9 | 4 | 15 | 5 | 10 |
GAIS | 11 | 7 | 4 | 15 | 4 | 11 |
Atvidabergs FF | 11 | 5 | 6 | 15 | 8 | 7 |
Brommapojkarna | 9 | 6 | 3 | 18 | 8 | 10 |
Gefle IF | 11 | 6 | 5 | 16 | 6 | 10 |
Hacken | 13 | 8 | 5 | 14 | 6 | 8 |
Mjallby AIF | 12 | 8 | 4 | 12 | 3 | 9 |
Last Update:3/1/2011 18:17:32