2010-2011 Moldova Divizia Nationala - CorrectScore spread stat.
Team | 1 : 0 | 2 : 0 | 2 : 1 | 3 : 0 | 3 : 1 | 3 : 2 | 4 : 0 | 4 : 1 | 4 : 2 | 4 : 3 | 0 : 0 | 1 : 1 | 2 : 2 | 3 : 3 | 4 : 4 | 0 : 1 | 0 : 2 | 1 : 2 | 0 : 3 | 1 : 3 | 2 : 3 | 0 : 4 | 1 : 4 | 2 : 4 | 3 : 4 | Other |
FC Sheriff | 5 | 2 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Zimbru Chisinau | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FC Nistru Otaci Unisport | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
FC Dacia Chisinau | 7 | 8 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FC Olimpia Balti | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
FC Dinamo Bender | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
FC Tiraspol | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
FC Iskra-Stal Ribnita | 7 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FC Academia Chisinau | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
CSCA-Rapid Chisinau | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FC Sfintul Gheorghe | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
FC Milsami | 7 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FC Costuleni | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Gagauziya | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 6 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
Last Update:23/5/2011 8:14:16