2010-2011 England Divison 1 - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Southampton | 4 | 23 | 19 | 3 | 12 | 8 | 1 | 11 | 11 |
Sheffield Wed. | 16 | 18 | 12 | 7 | 8 | 8 | 9 | 10 | 4 |
Milton Keynes Dons | 11 | 15 | 22 | 6 | 2 | 16 | 5 | 13 | 6 |
Rochdale | 11 | 16 | 19 | 7 | 9 | 7 | 4 | 7 | 12 |
Walsall | 9 | 19 | 18 | 3 | 10 | 10 | 6 | 9 | 8 |
Huddersfield Town | 20 | 19 | 10 | 9 | 12 | 4 | 11 | 7 | 6 |
Charlton Athletic | 10 | 18 | 18 | 5 | 7 | 11 | 5 | 11 | 7 |
Brentford | 11 | 19 | 16 | 8 | 10 | 5 | 3 | 9 | 11 |
Brighton & H.A. | 9 | 16 | 21 | 4 | 8 | 11 | 5 | 8 | 10 |
Leyton Orient | 14 | 14 | 18 | 4 | 7 | 12 | 10 | 7 | 6 |
Plymouth Argyle | 10 | 22 | 14 | 4 | 10 | 9 | 6 | 12 | 5 |
Tranmere Rovers | 10 | 20 | 16 | 5 | 10 | 8 | 5 | 10 | 8 |
Oldham Athletic | 14 | 21 | 11 | 6 | 10 | 7 | 8 | 11 | 4 |
Bournemouth | 13 | 15 | 20 | 9 | 3 | 12 | 4 | 12 | 8 |
Peterborough United | 11 | 17 | 21 | 3 | 9 | 12 | 8 | 8 | 9 |
Notts County | 13 | 18 | 15 | 5 | 10 | 8 | 8 | 8 | 7 |
Hartlepool United FC | 8 | 29 | 9 | 4 | 14 | 5 | 4 | 15 | 4 |
Colchester United | 15 | 20 | 11 | 8 | 8 | 7 | 7 | 12 | 4 |
Swindon | 10 | 21 | 15 | 4 | 12 | 7 | 6 | 9 | 8 |
Yeovil Town | 11 | 22 | 13 | 7 | 9 | 7 | 4 | 13 | 6 |
Exeter City | 13 | 15 | 18 | 7 | 6 | 10 | 6 | 9 | 8 |
Bristol Rovers | 7 | 22 | 17 | 3 | 14 | 6 | 4 | 8 | 11 |
Carlisle | 11 | 17 | 18 | 7 | 9 | 7 | 4 | 8 | 11 |
Dagenham and Redbridge | 8 | 21 | 17 | 4 | 10 | 9 | 4 | 11 | 8 |
Last Update:18/6/2011 14:22:53