2009-2010 England Divison 1 - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Southampton | 17 | 12 | 17 | 9 | 7 | 7 | 8 | 5 | 10 |
Southend United | 10 | 20 | 16 | 4 | 10 | 9 | 6 | 10 | 7 |
Milton Keynes Dons | 14 | 17 | 15 | 5 | 11 | 7 | 9 | 6 | 8 |
Stockport County | 7 | 25 | 14 | 4 | 12 | 7 | 3 | 13 | 7 |
Norwich City | 13 | 7 | 26 | 6 | 6 | 11 | 7 | 1 | 15 |
Millwall | 9 | 24 | 16 | 7 | 9 | 9 | 2 | 15 | 7 |
Gillingham | 13 | 22 | 11 | 7 | 9 | 7 | 6 | 13 | 4 |
Walsall | 17 | 16 | 13 | 9 | 8 | 6 | 8 | 8 | 7 |
Huddersfield Town | 8 | 25 | 15 | 4 | 12 | 8 | 4 | 13 | 7 |
Charlton Athletic | 12 | 20 | 16 | 7 | 12 | 5 | 5 | 8 | 11 |
Brentford | 11 | 17 | 18 | 6 | 5 | 12 | 5 | 12 | 6 |
Brighton & H.A. | 14 | 21 | 11 | 6 | 14 | 3 | 8 | 7 | 8 |
Leyton Orient | 9 | 19 | 18 | 6 | 7 | 10 | 3 | 12 | 8 |
Wycombe Wanderers | 6 | 20 | 20 | 4 | 10 | 9 | 2 | 10 | 11 |
Tranmere Rovers | 8 | 26 | 12 | 4 | 14 | 5 | 4 | 12 | 7 |
Oldham Athletic | 3 | 30 | 13 | 1 | 16 | 6 | 2 | 14 | 7 |
Hartlepool United FC | 18 | 16 | 12 | 8 | 6 | 9 | 10 | 10 | 3 |
Colchester United | 15 | 18 | 13 | 6 | 9 | 8 | 9 | 9 | 5 |
Swindon | 13 | 17 | 19 | 7 | 9 | 8 | 6 | 8 | 11 |
Leeds United | 9 | 19 | 18 | 5 | 9 | 9 | 4 | 10 | 9 |
Yeovil Town | 14 | 22 | 10 | 7 | 11 | 5 | 7 | 11 | 5 |
Exeter City | 7 | 17 | 22 | 3 | 8 | 12 | 4 | 9 | 10 |
Bristol Rovers | 14 | 19 | 13 | 6 | 10 | 7 | 8 | 9 | 6 |
Carlisle | 11 | 20 | 15 | 5 | 7 | 11 | 6 | 13 | 4 |
Last Update:18/6/2010 21:54:35