2006-2008 African Nations Cup - Offence and defence stat.
Offence | ||
Team | Matches | Goals |
Cote D Ivoire | 10 | 29 |
Cameroon | 12 | 26 |
Egypt | 12 | 24 |
Angola | 10 | 21 |
Tunisia | 10 | 19 |
Senegal | 9 | 16 |
Guinea | 10 | 15 |
Zambia | 9 | 14 |
Nigeria | 10 | 13 |
South Africa | 9 | 13 |
Morocco | 7 | 13 |
Sudan | 9 | 13 |
Ghana | 6 | 11 |
Mali | 9 | 11 |
Benin | 9 | 11 |
Namibia | 9 | 11 |
Rwanda | 6 | 10 |
Mauritania | 6 | 9 |
Democratic Rep Congo | 6 | 8 |
Uganda | 6 | 8 |
Libya | 6 | 7 |
Togo | 6 | 7 |
Algeria | 6 | 6 |
Kenya | 6 | 6 |
Liberia | 6 | 6 |
Gabon | 4 | 6 |
Gambia | 6 | 6 |
Equatorial Guinea | 6 | 6 |
Burundi | 6 | 6 |
Congo | 6 | 5 |
Eritrea | 6 | 5 |
Ethiopia | 6 | 5 |
Niger | 6 | 5 |
Mozambique | 6 | 5 |
Zimbabwe | 4 | 4 |
Burkina Faso | 6 | 4 |
Tanzania | 6 | 4 |
Botswana | 6 | 3 |
Cape Verde | 6 | 3 |
Seychelles | 6 | 3 |
Mauritius | 6 | 3 |
Lesotho | 6 | 3 |
Malawi | 4 | 2 |
Chad | 6 | 2 |
Sierra Leone | 6 | 1 |
Madagascar | 4 | 0 |
Swaziland | 6 | 0 |
Defence | ||
Team | Matches | Miss |
Uganda | 6 | 3 |
Mozambique | 6 | 3 |
Mali | 9 | 4 |
Ghana | 6 | 5 |
Zimbabwe | 4 | 5 |
Congo | 6 | 5 |
Gabon | 4 | 5 |
Nigeria | 10 | 6 |
Algeria | 6 | 6 |
Democratic Rep Congo | 6 | 6 |
Libya | 6 | 6 |
Malawi | 4 | 6 |
Gambia | 6 | 6 |
Egypt | 12 | 7 |
Kenya | 6 | 7 |
Morocco | 7 | 7 |
Botswana | 6 | 7 |
Tanzania | 6 | 7 |
Equatorial Guinea | 6 | 7 |
Swaziland | 6 | 7 |
Tunisia | 10 | 8 |
Eritrea | 6 | 8 |
Burundi | 6 | 8 |
Senegal | 9 | 9 |
South Africa | 9 | 9 |
Cote D Ivoire | 10 | 9 |
Togo | 6 | 9 |
Zambia | 9 | 9 |
Angola | 10 | 9 |
Ethiopia | 6 | 9 |
Lesotho | 6 | 9 |
Cape Verde | 6 | 10 |
Mauritius | 6 | 10 |
Mauritania | 6 | 10 |
Rwanda | 6 | 11 |
Benin | 9 | 11 |
Niger | 6 | 11 |
Cameroon | 12 | 12 |
Burkina Faso | 6 | 12 |
Guinea | 10 | 13 |
Liberia | 6 | 13 |
Sudan | 9 | 13 |
Madagascar | 4 | 14 |
Chad | 6 | 14 |
Seychelles | 6 | 14 |
Sierra Leone | 6 | 14 |
Namibia | 9 | 15 |
Last Update:28/8/2009 20:43:38