2008-2009 World Cup (Preliminaries) Europe - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
England | 0 | 4 | 6 | 0 | 2 | 3 | 0 | 2 | 3 |
Italy | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
Israel | 2 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 3 |
Hungary | 3 | 3 | 4 | 0 | 2 | 3 | 3 | 1 | 1 |
Greece | 6 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 0 |
Spain | 1 | 3 | 6 | 0 | 1 | 4 | 1 | 2 | 2 |
Ukraine | 1 | 6 | 5 | 1 | 3 | 2 | 0 | 3 | 3 |
Wales | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 2 | 1 |
Turkey | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 1 |
Scotland | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 4 | 0 |
Slovenia | 3 | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 3 |
Slovakia | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 1 |
Cyprus | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
Serbia | 5 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 |
Switzerland | 2 | 6 | 2 | 1 | 2 | 2 | 1 | 4 | 0 |
Sweden | 1 | 6 | 3 | 1 | 2 | 2 | 0 | 4 | 1 |
Portugal | 2 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 3 |
Norway | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
FYR Macedonia | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
Romania | 3 | 2 | 5 | 1 | 1 | 3 | 2 | 1 | 2 |
Liechtenstein | 1 | 8 | 1 | 0 | 4 | 1 | 1 | 4 | 0 |
Lithuania | 2 | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 2 |
Latvia | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 3 |
Croatia | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 2 |
Czech Republic | 1 | 3 | 6 | 1 | 1 | 3 | 0 | 2 | 3 |
Netherlands | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
Georgia | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 2 | 1 |
Finland | 2 | 5 | 3 | 1 | 3 | 1 | 1 | 2 | 2 |
Faroe Islands | 1 | 6 | 3 | 1 | 3 | 1 | 0 | 3 | 2 |
France | 3 | 2 | 7 | 1 | 1 | 4 | 2 | 1 | 3 |
Russia | 3 | 5 | 4 | 1 | 4 | 1 | 2 | 1 | 3 |
Germany | 3 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 1 |
Denmark | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 1 |
Bosnia and Herzegovina | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 4 | 1 |
Poland | 1 | 6 | 3 | 1 | 2 | 2 | 0 | 4 | 1 |
Iceland | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 1 |
Belgium | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
Northern Ireland | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 2 | 1 |
Bulgaria | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 3 | 1 |
Belarus | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 3 | 2 |
Estonia | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 4 | 1 |
Ireland | 4 | 6 | 2 | 2 | 3 | 1 | 2 | 3 | 1 |
Azerbaijan | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 4 | 1 |
Armenia | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 4 | 1 |
Albania | 1 | 6 | 3 | 1 | 2 | 2 | 0 | 4 | 1 |
Moldova | 1 | 6 | 3 | 1 | 2 | 2 | 0 | 4 | 1 |
Austria | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 3 |
Kazakhstan | 5 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 |
Andorra | 0 | 7 | 3 | 0 | 3 | 2 | 0 | 4 | 1 |
San Marino | 1 | 9 | 0 | 1 | 4 | 0 | 0 | 5 | 0 |
Malta | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
Luxembourg | 1 | 8 | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
Montenegro | 2 | 5 | 3 | 0 | 3 | 2 | 2 | 2 | 1 |
Last Update:19/11/2009 11:52:40