2007-2008 England Divison 1 - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Southend United | 17 | 15 | 16 | 8 | 7 | 9 | 9 | 8 | 7 |
Nottingham Forest | 5 | 21 | 20 | 3 | 10 | 10 | 2 | 11 | 10 |
Millwall | 11 | 22 | 13 | 5 | 11 | 7 | 6 | 11 | 6 |
Crewe Alexandra | 9 | 20 | 17 | 4 | 11 | 8 | 5 | 9 | 9 |
Gillingham | 13 | 18 | 15 | 7 | 7 | 9 | 6 | 11 | 6 |
Walsall | 10 | 22 | 14 | 5 | 12 | 6 | 5 | 10 | 8 |
Huddersfield Town | 9 | 21 | 16 | 7 | 9 | 7 | 2 | 12 | 9 |
Brighton & H.A. | 7 | 21 | 18 | 4 | 9 | 10 | 3 | 12 | 8 |
Leyton Orient | 7 | 20 | 19 | 2 | 12 | 9 | 5 | 8 | 10 |
Luton Town | 8 | 21 | 17 | 5 | 8 | 10 | 3 | 13 | 7 |
Cheltenham Town | 12 | 17 | 17 | 9 | 4 | 10 | 3 | 13 | 7 |
Tranmere Rovers | 12 | 17 | 17 | 7 | 7 | 9 | 5 | 10 | 8 |
Oldham Athletic | 12 | 22 | 12 | 8 | 11 | 4 | 4 | 11 | 8 |
Doncaster Rovers | 13 | 19 | 17 | 7 | 12 | 5 | 6 | 7 | 12 |
Port Vale | 13 | 21 | 12 | 4 | 11 | 8 | 9 | 10 | 4 |
Bournemouth | 18 | 16 | 12 | 10 | 7 | 6 | 8 | 9 | 6 |
Northampton Town | 16 | 18 | 12 | 9 | 10 | 4 | 7 | 8 | 8 |
Hartlepool United FC | 12 | 19 | 15 | 6 | 10 | 7 | 6 | 9 | 8 |
Swindon | 11 | 14 | 21 | 4 | 7 | 12 | 7 | 7 | 9 |
Leeds United | 10 | 15 | 24 | 1 | 8 | 16 | 9 | 7 | 8 |
Yeovil Town | 7 | 29 | 10 | 4 | 14 | 5 | 3 | 15 | 5 |
Swansea City | 11 | 14 | 21 | 5 | 7 | 11 | 6 | 7 | 10 |
Bristol Rovers | 12 | 20 | 14 | 6 | 10 | 7 | 6 | 10 | 7 |
Carlisle | 9 | 20 | 19 | 4 | 8 | 12 | 5 | 12 | 7 |
Last Update:26/5/2008 15:58:24