2006-2007 Wales Challenge Cup - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Bangor City FC 2 1 3 1 0 2 1 1 1
Cwmbran 3 3 2 1 2 1 2 1 1
Aberystwyth Town 3 3 3 1 2 1 2 1 2
Rhyl FC 2 4 4 1 1 3 1 3 1
Haverfordwest County 2 4 2 1 2 1 1 2 1
The New Saints 2 0 5 0 0 4 2 0 1
Airbus UK 1 3 2 1 1 1 0 2 1
Caernarfon 2 0 4 1 0 2 1 0 2
Newtown AFC 3 1 2 1 1 1 2 0 1
Caersws 5 3 2 2 2 2 3 1 0
Newi Cefn Druids 3 3 0 2 1 0 1 2 0
Connah's QN 1 2 4 1 0 2 0 2 2
Carmarthen 5 2 2 2 1 1 3 1 1
Porthmadog 1 5 3 1 2 1 0 3 2
Welshpool 3 2 1 1 1 1 2 1 0
Port Talbot 5 2 1 3 0 1 2 2 0
Llanelli 2 1 6 1 0 4 1 1 2
Last Update:2007-6-7 18:15:40