2006 Swedish Allsvenskan - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Djurgardens 6 11 9 1 8 4 5 3 5
Halmstads 8 12 6 5 6 2 3 6 4
Helsingborg 8 8 10 5 3 5 3 5 5
Malmo 9 8 9 3 2 8 6 6 1
Hammarby 9 13 4 5 6 2 4 7 2
Goteborg 4 13 9 3 6 4 1 7 5
Elfsborg 8 6 12 4 3 6 4 3 6
AIK Solna 7 8 11 2 4 7 5 4 4
Orgryte 8 10 8 5 3 5 3 7 3
Osters 1 16 9 1 6 6 0 10 3
Kalmar 5 14 7 2 8 3 3 6 4
GAIS 3 18 5 2 7 4 1 11 1
Gefle 7 11 8 4 5 4 3 6 4
Hacken 3 14 9 1 8 4 2 6 5
Last Update£º2006-12-30 17:23:55