2006-2007 English Premier League - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Sheffield United 10 16 12 6 5 8 4 11 4
West Ham United 10 18 10 6 6 7 4 12 3
Wigan Athletic 16 16 7 7 11 1 9 5 6
Tottenham Hotspur 12 15 11 7 7 5 5 8 6
Watford 9 21 9 5 11 4 4 10 5
Newcastle 8 22 8 4 11 4 4 11 4
Middlesbrough 8 17 13 3 8 8 5 9 5
Manchester United 9 14 15 8 6 5 1 8 10
Manchester City 8 19 11 3 13 3 5 6 8
Liverpool 7 19 12 3 8 8 4 11 4
Reading 13 13 12 7 7 5 6 6 7
Fulham 10 13 15 6 5 8 4 8 7
Chelsea FC 13 11 14 6 5 8 7 6 6
Charlton Athletic 9 15 14 5 7 7 4 8 7
Blackburn Rovers 10 16 12 5 8 6 5 8 6
Bolton Wanderers 10 15 13 5 9 5 5 6 8
Everton 11 11 16 6 5 8 5 6 8
Arsenal 6 14 18 3 4 12 3 10 6
Aston Villa 11 17 10 5 9 5 6 8 5
Portsmouth 6 22 10 3 10 6 3 12 4
Last Update:2007-6-8 15:24:03