2006-2007 UEFA Champions League - Over/Under
Team P 2 or less 3 or more
Liverpool 15 8 7
AC Milan 15 8 7
Chelsea FC 12 8 4
PSV Eindhoven 10 7 3
Lille 10 7 3
Valencia 12 6 6
AS Roma 10 6 4
Levski Sofia 10 6 4
Arsenal 10 6 4
CSKA Moscow 8 6 2
Inter Milan 8 6 2
Manchester United 12 5 7
Spartak Moscow 10 5 5
FC Copenhagen 10 5 5
Bayern Munich 10 5 5
Barcelona 8 5 3
FC Porto 8 5 3
Lyonnais 8 5 3
Werder Bremen 6 5 1
Sporting Lisbon 6 5 1
Steaua Bucuresti 10 4 6
Celtic 8 4 4
FC Shakhtar Donetsk 8 4 4
Olympiakos Piraeus 6 4 2
Rabotnichki Kometal 6 4 2
FC Sioni Bolnisi 4 4 0
FC Sheriff 4 4 0
Galatasaray 8 3 5
Hamburger 8 3 5
AEK Athens 8 3 5
Benfica 8 3 5
Bordeaux 6 3 3
Anderlecht 6 3 3
Cork City 4 3 1
NK Siroki Brijeg 4 3 1
Legia Warszawa 4 3 1
Hafnarfjordur FH 4 3 1
Mypa 4 3 1
Dinamo Kyiv 10 2 8
Real Madrid 8 2 6
Red Bull Salzburg 4 2 2
Liepajas Metalurgs 4 2 2
SCP Ruzomberok 4 2 2
Crvena Zvezda 4 2 2
F91 Dudelange 2 2 0
Apollon Limassol FC 2 2 0
The New Saints 2 2 0
FK Aktobe Lento 2 2 0
Osasuna 2 2 0
FK Baku 2 2 0
FC Pyunik 2 2 0
Shakhter Soligorsk 2 2 0
Hearts 4 1 3
Gorica 4 1 3
Mlada Boleslav 4 1 3
Ekranas P. 4 1 3
Debreceni VSC 2 1 1
Ajax Amsterdam 2 1 1
KS Elbasani 2 1 1
TVMK Tallinn 2 1 1
Austria Wien 2 1 1
Maccabi Haifa 2 1 1
Slovan Liberec 2 1 1
Djurgardens 2 1 1
Zurich 2 1 1
Chievo 2 1 1
Dinamo Zagreb 4 0 4
Fenerbahce 4 0 4
B36 Torshavn 4 0 4
Birkirkara FC 2 0 2
Linfield FC 2 0 2
Standard Liege 2 0 2
Valerenga 2 0 2
Last Update:2007-6-29 15:57:26