2006-2007 Italian Serie A - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Siena 6 18 14 4 7 8 2 11 6
Udinese 10 18 10 4 10 5 6 8 5
Torino 6 16 16 3 5 11 3 11 5
Sampdoria 8 17 13 4 6 9 4 11 4
Chievo 14 17 7 7 9 3 7 8 4
Parma 7 23 8 7 9 3 0 14 5
Messina 5 17 16 1 10 8 4 7 8
AS Roma 7 16 15 4 6 9 3 10 6
Livorno 8 18 12 3 8 8 5 10 4
Reggina 6 15 17 1 8 10 5 7 7
Lazio 11 12 15 5 8 6 6 4 9
Catania 9 9 20 3 4 12 6 5 8
Cagliari 8 19 11 5 11 3 3 8 8
Inter Milan 6 15 17 3 5 11 3 10 6
Fiorentina 14 12 12 7 5 7 7 7 5
Empoli 11 16 11 7 6 6 4 10 5
Palermo 14 13 11 9 5 5 5 8 6
Atalanta 13 9 16 6 3 10 7 6 6
Ascoli 7 19 12 5 7 7 2 12 5
AC Milan 11 16 11 4 7 8 7 9 3
Last Update:2007-6-29 15:34:25