2006-2007 England Conference - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Oxford United 9 18 21 4 10 10 5 8 11
Rushden&Diamonds 13 19 14 8 9 6 5 10 8
Cambridge United 11 19 16 6 9 8 5 10 8
Halifax 13 24 9 8 7 8 5 17 1
Kidderminster 13 22 11 3 15 5 10 7 6
Exeter City 9 18 22 4 7 14 5 11 8
Aldershot 4 24 18 2 11 10 2 13 8
Morecambe 15 20 14 7 12 5 8 8 9
Crawley Town 8 19 19 3 11 9 5 8 10
Forest Green 15 20 11 7 11 5 8 9 6
Dagenham and Redbridge 13 19 14 8 8 7 5 11 7
Stevenage Borough 13 14 19 7 5 11 6 9 8
Northwich Victoria FC 7 22 17 3 12 8 4 10 9
Burton Albion FC 18 17 11 10 8 5 8 9 6
York City 11 21 16 6 12 6 5 9 10
Gravesend & Northfleet 12 18 16 5 8 10 7 10 6
Woking 12 23 11 7 9 7 5 14 4
Tamworth 11 25 10 6 12 5 5 13 5
Southport FC 17 17 12 10 7 6 7 10 6
Stafford Rangers 13 17 16 7 8 8 6 9 8
Altrincham 15 21 10 7 12 4 8 9 6
Grays Athletic 12 20 14 8 9 6 4 11 8
Weymouth 13 16 17 7 6 10 6 10 7
St Albans 12 18 16 6 9 8 6 9 8
Last Update:2007-7-24 17:24:05