2005 Russia First Division - Odd/Even
Team Goal totals Odd/Even
0-1 2-3 4-6 7 or more Odd Even
Kuban Krasnodar 17 20 5 0 22 20
Sokol 6 24 12 0 23 19
Metallurg Kuzbass 10 22 8 2 19 23
FK Khimki 10 18 12 1 16 25
Fakel 17 13 11 1 23 19
Chkalovets 1936 11 20 11 0 20 22
Metallurg Lp 12 17 11 2 28 14
Ural S.r. 13 24 5 0 17 25
Petrotrest 7 17 14 4 24 18
Spartak Ch 10 20 12 0 21 21
Dinamo Briansk 15 18 10 0 18 25
Lokomotiv Chita 9 17 15 1 22 20
Volgar-Gazprom 11 20 10 0 23 18
Amur 9 20 12 1 20 22
Dinamo Makhachkala 11 19 12 0 19 23
Anzhi 16 16 8 1 19 22
Spartak Nalchik 14 17 8 1 20 20
Orel 13 18 11 0 21 21
KamAZ 12 18 11 1 22 20
Avangard 15 23 4 0 17 25
SKA Energiya 19 17 6 0 23 19
Luch Energiya 9 22 10 1 21 21
Last Update£º2006-1-15 21:53:25