2005-2006 England Premier League - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Sunderland 10 22 7 7 10 3 3 12 4
West Bromwich(WBA) 3 25 10 2 12 5 1 13 5
West Ham United 8 13 17 4 6 9 4 7 8
Wigan Athletic 12 13 13 7 4 8 5 9 5
Tottenham Hotspur 10 14 14 5 6 8 5 8 6
Newcastle 11 19 8 8 6 5 3 13 3
Middlesbrough 9 20 9 4 11 4 5 9 5
Manchester United 13 12 13 10 4 5 3 8 8
Manchester City 8 20 10 6 9 4 2 11 6
Liverpool 13 10 15 7 3 9 6 7 6
Fulham 14 14 11 8 5 6 6 9 5
Chelsea FC 5 18 15 4 6 9 1 12 6
Charlton Athletic 8 19 11 3 12 4 5 7 7
Blackburn Rovers 8 21 9 5 9 5 3 12 4
Birmingham 8 21 9 5 9 5 3 12 4
Bolton Wanderers 11 12 15 7 6 6 4 6 9
Everton 16 16 6 11 6 2 5 10 4
Arsenal 10 16 12 6 5 8 4 11 4
Aston Villa 9 15 14 6 8 5 3 7 9
Portsmouth 10 14 14 5 6 8 5 8 6
Last Update£º2006-5-20 3:12:55