2004-2005 UEFA-EURO U19 - Odd/Even
Team Goal totals Odd/Even
0-1 2-3 4-6 7 or more Odd Even
Germany(U19) 0 8 2 0 6 4
Croatia(U19) 0 3 3 0 1 5
Czech(U19) 0 3 0 0 1 2
Netherlands(U19) 0 5 1 0 2 4
Armenia(U19) 3 5 1 0 4 5
Italy(U19) 2 4 0 0 1 5
Austria(U19) 1 3 1 1 3 3
Slovakia(U19) 0 4 2 0 1 5
Greece(U19) 3 5 1 0 7 2
Scotland(U19) 1 2 3 0 2 4
Hungary(U19) 1 3 2 0 5 1
Belgium(U19) 1 2 3 0 2 4
Poland(U19) 2 3 1 0 3 3
Switzerland(U19) 1 0 2 0 2 1
Ukraine(U19) 3 2 1 0 5 1
Moldova(U19) 3 1 2 0 4 2
Macedonia(U19) 1 1 1 0 3 0
Azerbaijan(U19) 1 2 0 0 2 1
France(U19) 3 3 5 0 8 3
Bulgaria(U19) 0 1 2 0 1 2
Norway(U19) 1 4 4 0 2 7
Iceland(U19) 0 1 1 1 3 0
Bosnia(U19) 1 1 1 0 2 1
Portugal(U19) 1 3 2 0 2 4
Kazakhstan(U19) 1 2 0 0 1 2
San Marino(U19) 0 0 2 1 0 3
Turkey(U19) 0 0 2 1 0 3
Faroe Islands(U19) 0 1 2 0 2 1
Wales(U19) 2 0 1 0 1 2
Israel(U19) 2 3 1 0 3 3
Belarus(U19) 1 1 1 0 1 2
Estonia(U19) 0 0 3 0 0 3
Romania(U19) 0 2 1 0 2 1
Sweden(U19) 1 1 4 0 4 2
Liechtenstein(U19) 0 1 2 0 1 2
Finland(U19) 0 1 1 1 1 2
Luxembourg(U19) 1 1 1 0 1 2
Denmark(U19) 1 2 3 0 4 2
Albania(U19) 1 3 0 2 2 4
Georgia(U19) 0 1 2 0 1 2
Lithuania(U19) 1 3 2 0 4 2
Malta(U19) 1 2 0 0 2 1
Russia(U19) 1 3 2 0 4 2
Cyprus(U19) 1 0 2 0 2 1
Ireland(U19) 3 2 1 0 4 2
Andorra(U19) 0 0 3 0 2 1
Serbia&Montenegro(U19) 2 4 3 1 4 6
Latvia(U19) 0 3 0 0 1 2
Slovenia(U19) 0 2 1 0 2 1
England(U19) 3 2 3 0 4 4
Spain(U19) 1 2 0 0 2 1
Northern Ireland(U19) 2 1 0 0 3 0
Last Update£º2005-10-9 12:00:39