2024-2025 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 106 | 40.93% |
Push | 32 | 12.36% |
Win in AH (Away) | 121 | 46.72% |
Teams with the Highest Winning Rate in AH | Borussia Monchengladbach, | 62.96% |
Teams with the Lowest Winning Rate in AH | VfB Stuttgart, Borussia Dortmund, VfL Bochum, 1. FC Heidenheim, | 37.04% |
Teams with the Highest Winning Rate in AH (Home) | Borussia Monchengladbach, Eintracht Frankfurt, | 64.29% |
Teams with the Lowest Winning Rate in AH (Home) | 1. FC Heidenheim, | 23.08% |
Teams with the Lowest Winning Rate in AH (Home) | VfL Wolfsburg, | 76.92% |
Teams with the Lowest Winning Rate in AH (Away) | Borussia Dortmund, | 23.08% |
Teams with the Highest Push Rate in AH | SC Freiburg, | 22.22% |
Last update: 2025/3/31 6:17:30