2023-2024 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 143 | 44.41% |
Push | 32 | 9.94% |
Win in AH (Away) | 147 | 45.65% |
Teams with the Highest Winning Rate in AH | VfB Stuttgart, | 70.59% |
Teams with the Lowest Winning Rate in AH | 1.FSV Mainz 05, | 35.29% |
Teams with the Highest Winning Rate in AH (Home) | VfB Stuttgart, | 82.35% |
Teams with the Lowest Winning Rate in AH (Home) | SV Darmstadt 98, | 23.53% |
Teams with the Lowest Winning Rate in AH (Home) | 1. FC Heidenheim 1846, | 70.59% |
Teams with the Lowest Winning Rate in AH (Away) | Bayern Munich, | 29.41% |
Teams with the Highest Push Rate in AH | Bayer Leverkusen, 1. FC Koln, | 11.76% |
Last update: 2024/5/30 12:04:37