2022-2023 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 157 | 49.22% |
Push | 26 | 8.15% |
Win in AH (Away) | 136 | 42.63% |
Teams with the Highest Winning Rate in AH | Borussia Dortmund, | 61.76% |
Teams with the Lowest Winning Rate in AH | Hoffenheim, | 32.35% |
Teams with the Highest Winning Rate in AH (Home) | Borussia Dortmund, | 76.47% |
Teams with the Lowest Winning Rate in AH (Home) | Werder Bremen, Hoffenheim, | 29.41% |
Teams with the Lowest Winning Rate in AH (Home) | Werder Bremen, | 64.71% |
Teams with the Lowest Winning Rate in AH (Away) | Bayern Munich, | 23.53% |
Teams with the Highest Push Rate in AH | VfL Wolfsburg, Eintracht Frankfurt, | 8.82% |
Last update: 2023/6/5 18:50:36