2022-2023 German Bundesliga - More goal in 1st half/2nd half
Team | Total | Home | Away | ||||||
First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | First half more scores | First half/second half scores equal | Second half more scores | |
Werder Bremen | 9 | 12 | 13 | 4 | 7 | 6 | 5 | 5 | 7 |
VfL Wolfsburg | 7 | 21 | 6 | 4 | 11 | 2 | 3 | 10 | 4 |
VfB Stuttgart | 7 | 14 | 13 | 3 | 8 | 6 | 4 | 6 | 7 |
Schalke 04 | 4 | 20 | 10 | 3 | 9 | 5 | 1 | 11 | 5 |
Monchengladbach | 9 | 13 | 12 | 5 | 6 | 6 | 4 | 7 | 6 |
1.FSV Mainz 05 | 12 | 10 | 12 | 8 | 3 | 6 | 4 | 7 | 6 |
Bayer Leverkusen | 6 | 17 | 11 | 4 | 10 | 3 | 2 | 7 | 8 |
1. FC Koln | 11 | 15 | 8 | 4 | 7 | 6 | 7 | 8 | 2 |
Hertha BSC Berlin | 8 | 11 | 15 | 5 | 6 | 6 | 3 | 5 | 9 |
SC Freiburg | 8 | 12 | 14 | 5 | 5 | 7 | 3 | 7 | 7 |
Eintracht Frankfurt | 11 | 9 | 14 | 7 | 3 | 7 | 4 | 6 | 7 |
Borussia Dortmund | 13 | 13 | 8 | 8 | 5 | 4 | 5 | 8 | 4 |
VfL Bochum | 10 | 14 | 10 | 7 | 5 | 5 | 3 | 9 | 5 |
Bayern Munich | 18 | 8 | 8 | 9 | 2 | 6 | 9 | 6 | 2 |
1. FC Union Berlin | 7 | 13 | 14 | 6 | 4 | 7 | 1 | 9 | 7 |
Hoffenheim | 12 | 11 | 11 | 6 | 6 | 5 | 6 | 5 | 6 |
Augsburg | 11 | 12 | 11 | 4 | 5 | 8 | 7 | 7 | 3 |
RB Leipzig | 9 | 13 | 12 | 6 | 7 | 4 | 3 | 6 | 8 |
Last Update:2023/6/5 18:51:05