2021-2022 German Bundesliga - Stat. on Payout
|
Stat. on Payout | ||
Win in AH (Home) | 149 | 46.27% |
Push | 32 | 9.94% |
Win in AH (Away) | 141 | 43.79% |
Teams with the Highest Winning Rate in AH | VfL Bochum, | 64.71% |
Teams with the Lowest Winning Rate in AH | Greuther Furth, | 35.29% |
Teams with the Highest Winning Rate in AH (Home) | 1. FC Koln, VfL Bochum, | 70.59% |
Teams with the Lowest Winning Rate in AH (Home) | Eintracht Frankfurt, | 29.41% |
Teams with the Lowest Winning Rate in AH (Home) | Bayer Leverkusen, SC Freiburg, VfL Bochum, 1. FC Union Berlin, | 58.82% |
Teams with the Lowest Winning Rate in AH (Away) | Greuther Furth, | 23.53% |
Teams with the Highest Push Rate in AH | Eintracht Frankfurt, Augsburg, | 11.76% |
Last update: 2022/5/15 14:11:22